| Version: | 1.4.0 |
| Release Date: | 02/05/10 |
| SportTracks Version: | 2.0.3096 + |
Developer: | mechgt |
Downloaded 5,069 times

22 ratings
|
SportTracks Plugin Training Load |
||
| Version: | 1.4.0 |
| Release Date: | 02/05/10 |
| SportTracks Version: | 2.0.3096 + |
Developer: | mechgt |

| To set the Target Date: go Select View > Training Load; then look at the far left side of Sporttracks, between the claendars and the "Other Tasks grouping you should see a "Training Load" grouping; cl | ||||
| - Add Training Status(CTL/ATL/TSB) columun in the Activities. - Make TSS graph lines more thick. Best regards. | ||||
